Last price

Bond issues and bondholders

Italgas made its debut on the bond market in 2017 and, since then, bonds worth a total of 8 billion euros have been issued to European investors, of which there are currently outstanding securities for a nominal value of 6.6 billion euros.

Bond issues

The bonds were issued as part of the Company’s Euro Medium Term Notes Programme, which was launched in 2016 and last renewed on 30 October 2024 for a total maximum nominal equivalent amount of 10 billion euros, in implementation of the resolution passed by the Board of Directors on 24 October 2024. The programme, valid until 30 October 2025, provides for the issue of one or more non-convertible bonds, to be placed with institutional investors operating in Europe.

Summary of bond issues

Issuer ISIN Issued Amount
(in milion EUR)
Issue date
(gg/mm/aaaa)
Maturity date
(gg/mm/aaaa)
Term
(year)
Interest rate type Coupon
Italgas S.p.A. XS1551917591 750 19/01/2017 19/01/2027 10,0 Fisso 1,625%
Italgas S.p.A. XS1685542497 750 18/09/2017 18/01/2029 11,3 Fisso 1,625%
Italgas S.p.A. XS2032727310 600 24/07/2019 24/04/2030 10,8 Fisso 0,875%
Italgas S.p.A. XS2090807293 500 11/12/2019 11/12/2031 12,0 Fisso 1,000%
Italgas S.p.A. XS2299001888 500 16/02/2021 16/02/2028 7,0 Fisso 0,000%
Italgas S.p.A. XS2299002423 500 16/02/2021 16/02/2033 12,0 Fisso 0,500%
Italgas S.p.A. XS2633317701 500 08/06/2023 08/06/2032 9,0 Fisso 4,125%
Italgas S.p.A. XS2760773411 1.000 08/02/2024 08/02/2029 5,0 Fisso 3,125%
Italgas S.p.A. XS3009463996 500 06/03/2025 06/03/2030 5,0 Fisso 2,875%
Italgas S.p.A. XS3017216097 500 06/03/2025 06/03/2034 9,0 Fisso 3,500%
Issuer ISIN Issued Amount
(in milion EUR)
Issue date
(gg/mm/aaaa)
Maturity date
(gg/mm/aaaa)
Term
(year)
Interest rate type Coupon
Italgas Reti S.p.A. (ex-2i Rete Gas S.p.A.) XS1571982468 435 28/02/2017 28/08/2026 9,5 Fisso 1,750%
Italgas Reti S.p.A. (ex-2i Rete Gas S.p.A.) XS1709374497 730 31/10/2017 31/10/2027 10,0 Fisso 1,608%
Italgas Reti S.p.A. (ex-2i Rete Gas S.p.A.) XS2292547317 500 29/01/2021 29/01/2031 10,0 Fisso 0,579%
Italgas Reti S.p.A. (ex-2i Rete Gas S.p.A.) XS2631869232 550 6/06/2023 6/06/2033 10,0 Fisso 4,375%
  • EMTN Programme

    Consultation of prospectuses and issue-related documents.