Objectives and results
Through a 8.6 billion euros investment program, strongly focused on digitalization, the extension of our network and the expansion in the energy efficiency sector, the 2022-2028 Strategic Plan places us in a leading role in the ecological transition while maintaining our solid financial structure.
Financial objectives of the 2022-2028 Strategic Plan
In euro | target to 2028 (include scope tenders) | 2021 results |
Revenue | 2,6 billion euros | 1,37 billion euros |
EBITDA margin (%) | about 70% | about 74% |
Ebit/RAB ratio | about 8,8% | 7,5% |
consolidated RAB | 12,6 billion euros | 7,8 miliardi di euro per calcolo tariffe 2021 e 8,2 miliardi di euro per calcolo tariffe 2022 |
Ratio of net debt to RAB | about 61% | about 61% |
Plan of actions and results already achieved