Reporting Hub: documents, policies and sustainability performance
We transparently communicate our management systems and sustainability performance, and are committed to monitoring our impact and increasing value creation over the long term.
Through our daily activities we aim to have a transparent dialogue with all our stakeholders, to be a reliable and responsible point of reference.
Transparency and trust are the basis of our relationships, so we communicate clearly and consistently what we do, how we work, where we create value.
This section responds to the need for an in-depth look at the business and details of Italgas’ way of operating, through key documents and information.
Explore our reporting hub and discover the details of the Group’s ESG reporting and the key documents that underpin our actions.
Reports and documents
Integrity and accountability are at the heart of the way we work, which is based on sound policies and transparent and consistent reporting. Browse the section and learn more about how sustainability is integrated into our business.
Reports and documents
Policies
Certifications
Società | Organismo di Certificazione | Sistema di Gestione | Accreditamento | Norma | Fine Validità |
ITALGAS S.p.A. | DNV GL | Anti-bribery Management System | UNI ISO 37001:2016 | 24/12/2021 | |
Subsidiary companies ITALGAS S.p.A. | |||||
SEASIDE S.r.l. | BUREAU VERITAS | Energy Service Companies | UNI CEI 11352:2014 | 10/07/2022 | |
SEASIDE S.r.l. | BUREAU VERITAS | Quality Management System | UNI EN ISO 9001:2015 | 31/07/2020 | |
TOSCANA ENERGIA | DNV GL | Quality Management System | UNI EN ISO 9001:2015 | 25/10/2022 | |
TOSCANA ENERGIA | DNV GL | Environmental Management System | UNI EN ISO 14001:2015 | 25/10/2022 | |
TOSCANA ENERGIA | DNV GL | Occupational Health and Safety Management System | UNI ISO 45001:2018 | 22/11/2022 | |
TOSCANA ENERGIA | DNV GL | Energy Management System | UNI CEI EN ISO 50001:2018 | 14/03/2023 | |
ORGANISMO DI ISPEZIONE TOSCANA ENERGIA | ACCREDIA | Organismo di Ispezione di Tipo C | UNI CEI EN ISO/IEC 17020:2012 | 25/07/2020 | |
TOSCANA ENERGIA GREEN | SGS | Quality Management System | UNI EN ISO 9001:2015 | 29/01/2021 | |
TOSCANA ENERGIA GREEN | SGS | Environmental Management System | UNI EN ISO 14001:2015 | 07/12/2020 | |
TOSCANA ENERGIA GREEN | SGS | Occupational Health and Safety Management System | UNI ISO 45001:2018 | 25/06/2022 | |
TOSCANA ENERGIA GREEN | SGS | Management System | UNI ISO 37001:2016 | 27/12/2021 | |
TOSCANA ENERGIA GREEN | SGS | Energy Service Companies | UNI CEI 11352:2014 | 29/06/2021 | |
TOSCANA ENERGIA GREEN | SGS | Social Accountability International 8000 (Social and ethical responsibility) | SA 8000:2014 | 29/09/2021 | |
ITALGAS RETI S.p.A. | |||||
ITALGAS RETI S.p.A. | DNV GL | Quality Management System | UNI EN ISO 9001:2015 | 15/09/2021 | |
ITALGAS RETI S.p.A. | DNV GL | Environmental Management System | UNI EN ISO 14001:2015 | 15/09/2021 | |
ITALGAS RETI S.p.A. | DNV GL | Occupational Health and Safety Management System | UNI ISO 45001:2018 | 29/11/2021 | |
ITALGAS RETI S.p.A. | DNV GL | Energy Management System | UNI CEI EN ISO 50001:2011 | 29/11/2021 | |
ITALGAS RETI S.p.A. | DNV GL | Anti-bribery Management System | UNI ISO 37001:2016 | 24/12/2021 | |
ORGANISMO DI ISPEZIONE – Italgas Reti | ACCREDIA | Organismo di Ispezione di Tipo C | UNI CEI EN ISO/IEC 17020:2012 | 26/10/2022 | |
ITALGAS RETI S.p.A. | ACCREDIA | Laboratorio di prova | UNI CEI EN ISO/IEC 17025:2018 | 09/12/2023 | |
ITALGAS RETI S.p.A. | ACCREDIA | Laboratorio di taratura (LAT) | UNI CEI EN ISO/IEC 17025:2005 | 27/12/2021 | |
ITALGAS RETI S.p.A. | LA SOATECH | Qualificazione alla esecuzione di lavori pubblici in Categoria SOA OG 6 – Classifica VIII illimitata | D.P.R. 207/2010 | 19/07/2023 | |
Subsidiary companies ITALGAS RETI S.p.A. | |||||
MEDEA S.p.A. | DNV GL | Quality Management System | UNI EN ISO 9001:2015 | 28/11/2020 | |
Investee companies ITALGAS S.p.A | |||||
UMBRIA DISTRIBUZIONE GAS S.p.A. | DNV GL | Quality Management System | UNI EN ISO 9001:2015 | 15/09/2021 |

See our 2021 Integrated Online Report
Thanks to the Italgas Sustainability Plan, we monitor and communicate the group’s values and strategy, with a look at the value generated during the year through shared projects and achievements.

Our performance
We report our sustainability performance to stakeholders in our Annual Integrated Report, prepared in compliance with the GRI Standards of the Global Reporting Initiative and the International Integrated Reporting Framework.
ESG indices and ratings
Our commitment and actions are recognised by the financial community, which positively assesses the Group’s environmental, social and governance achievements.